<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jasonkuter.com &#187; Current Events</title>
	<atom:link href="http://jasonkuter.com/category/current-events/feed" rel="self" type="application/rss+xml" />
	<link>http://jasonkuter.com</link>
	<description>We put the "real" in real life.</description>
	<lastBuildDate>Mon, 19 Jul 2010 15:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>My grass is growing and my kids are happy</title>
		<link>http://jasonkuter.com/2009/05/29/my-grass-is-growing-and-my-kids-are-happy</link>
		<comments>http://jasonkuter.com/2009/05/29/my-grass-is-growing-and-my-kids-are-happy#comments</comments>
		<pubDate>Fri, 29 May 2009 14:09:57 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sesame]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://jasonkuter.com/?p=481</guid>
		<description><![CDATA[Hi all! The economy shall not bring us down! We just had a 4 day vacation at Sesame Place and we did it for under $1200. On top of that everyone had a great time! This is the first time I have tried my hand at gardening and all is going well. I have pumpkins, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonkuter.com/gallery?g2_itemId=63246&#038;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img src="http://jasonkuter.com/gallery2/main.php?g2_view=core.DownloadItem&#038;g2_itemId=63804&#038;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" width="185"  height="185"  alt="SG109382.JPG" title="SG109382.JPG" class="g2image_float_left" /></a>Hi all!  The economy shall not bring us down!  We just had a 4 day vacation at <a href="http://www.sesameplace.com/sesame/pa/index.aspx">Sesame Place</a> and we did it for under $1200.  On top of that everyone had a great time!  </p>
<p>This is the first time I have tried my hand at gardening and all is going well.  I have pumpkins, carrots, chives, cucumbers, and zucchini growing well.  On the flower side we have morning glories, irises, marigolds, and sunflowers going strong.  We also some have other plants from last year which are still going.  Everything except the irises were grown from seed.  To top it all off my lawn is finally coming together after 3 seeding events.</p>
<p>We are all looking forward to a great summer.  Hopefully we will see you all soon for a hotdog and a beer (or a juice box).  There are <a href="http://jasonkuter.com/gallery?g2_itemId=63246">113 new photos in the gallery</a> for you to enjoy this time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkuter.com/2009/05/29/my-grass-is-growing-and-my-kids-are-happy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flight of the holiday photo</title>
		<link>http://jasonkuter.com/2009/01/05/flight-of-the-holiday-photo</link>
		<comments>http://jasonkuter.com/2009/01/05/flight-of-the-holiday-photo#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:02:10 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Kids]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://jasonkuter.com/?p=461</guid>
		<description><![CDATA[Its been an up and down this holiday. Dealing with the madness of Thanksgiving into Christmas then first night. Its mayhem. The kids have really enjoyed themselves and they have definitely been taking advantage of daddy being home for the last two weeks. What I have learned this xmas is that with four kids its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonkuter.com/gallery?g2_itemId=60586&#038;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img src="http://jasonkuter.com/gallery2/main.php?g2_view=core.DownloadItem&#038;g2_itemId=61482&#038;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" width="185"  height="185"  alt="_G108217" title="_G108217" class="g2image_float_left" /></a>Its been an up and down this holiday.  Dealing with the madness of Thanksgiving into Christmas then first night.  Its mayhem.  The kids have really enjoyed themselves and they have definitely been taking advantage of daddy being home for the last two weeks.  What I have learned this xmas is that with four kids its only going to get more insane as the years go on <img src='http://jasonkuter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Somehow with enough love (and wine) we will make it.  I hope you enjoy the photos from this round.  Sorry there are so many, I really did try and trim the size down but with two months of photos its tough.  There are <a href="http://jasonkuter.com/gallery?g2_itemId=60586&#038;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT">217 photos to gaze at in the gallery</a>.  I hope your holidays went well.  Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkuter.com/2009/01/05/flight-of-the-holiday-photo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://jasonkuter.com/2008/12/23/merry-christmas</link>
		<comments>http://jasonkuter.com/2008/12/23/merry-christmas#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:16:53 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://jasonkuter.com/?p=450</guid>
		<description><![CDATA[Merry Christmas everyone!  We sent out a few hard copies this year, but I would like to be as environmentally friendly as possible and send you this holiday note. So here is what&#8217;s happening: We were all sick the last few weeks with the girls getting the worst of it (RSV).   We had close to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-451" title="Merry Christmas!" src="http://jasonkuter.com/wp-content/uploads/2008/12/_g108183-2_resize-685x1024.jpg" alt="Christmas 2008" width="420" /></p>
<p style="text-align: left;">
<p style="text-align: left;">Merry Christmas everyone!  We sent out a few hard copies this year, but I would like to be as environmentally friendly as possible and send you this holiday note.</p>
<p style="text-align: left;">So here is what&#8217;s happening:</p>
<p style="text-align: left;">We were all sick the last few weeks with the girls getting the worst of it (<a title="RSV on Wikipedia" href="http://en.wikipedia.org/wiki/Respiratory_syncytial_virus" target="_blank">RSV)</a>.   We had close to 20&#8243; of the snow the last few days which made shoveling our 20 degree pitch driveway a whole lot of fun.  Hampton ended the first half of his preschool year with a very 4 year old skit which included the teacher singing and the kids wondering why they were not able to eat cookies until she was done <img src='http://jasonkuter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Gavin is coming into his own and is a very talkative 2 year old (though he takes a bit of time to warm up to people unlike his brother).  Work is going very well for me at <a href="http://www.mathworks.com" target="_blank">MathWorks</a> and Carrie is meeting lots of new moms here in <a href="http://en.wikipedia.org/wiki/Milford,_Massachusetts" target="_blank">Milford</a>. We are looking forward to having Dolly and Rick for our first ever Christmas at home.  We are also expecting some old friends to join us at New Years.  All in all this has been an exciting and busy year for our family and with a new house and two new children it has been nothing short of eventful.  I will get plenty of pictures up by the new year, but until then have a very happy and safe holiday.  I wish you all the best! You deserve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkuter.com/2008/12/23/merry-christmas/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Did I miss anything while I was gone?</title>
		<link>http://jasonkuter.com/2008/07/13/did-i-miss-anything-while-i-was-gone</link>
		<comments>http://jasonkuter.com/2008/07/13/did-i-miss-anything-while-i-was-gone#comments</comments>
		<pubDate>Sun, 13 Jul 2008 04:03:14 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://jasonkuter.com/?p=364</guid>
		<description><![CDATA[Hello again. The sever has been powered off for the last 7 days during my recent move to Milford, MA. My wife and I purchased our first home and we are very happy. Frankly I could have turned the server on a week ago with only a few hours of downtime, but I have been [...]]]></description>
			<content:encoded><![CDATA[<p>Hello again.  The sever has been powered off for the last 7 days during my recent move to Milford, MA.  My wife and I purchased our first home and we are very happy.  Frankly I could have turned the server on a week ago with only a few hours of downtime, but I have been so busy I just let it sit in the basement amongst the hundreds of boxes and toys in the playroom.  </p>
<p>OK, so short but sweet.  The next big event is twins in 2 weeks!  Yep, thats just two weeks away.  I will post again as soon as I get a moment to breathe.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkuter.com/2008/07/13/did-i-miss-anything-while-i-was-gone/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Schools warned against signing up for software from Microsoft</title>
		<link>http://jasonkuter.com/2007/10/28/schools-warned-against-signing-up-for-software-from-microsoft</link>
		<comments>http://jasonkuter.com/2007/10/28/schools-warned-against-signing-up-for-software-from-microsoft#comments</comments>
		<pubDate>Sun, 28 Oct 2007 17:50:51 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://jasonkuter.com/2007/10/28/schools-warned-against-signing-up-for-software-from-microsoft</guid>
		<description><![CDATA[Schools warned against signing up for software from Microsoft Schools should not sign software licensing deals with Microsoft because of the computer giant&#8217;s alleged anti-competitive practices, a government watchdog has warned. I started to email this article around to people and then I decided to let you all know. Its a short blurb, but as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digg.com/world_news/Schools_warned_against_signing_up_for_software_from_Microsoft">Schools warned against signing up for software from Microsoft</a></p>
<blockquote><p>Schools should not sign software licensing deals with Microsoft because of the computer giant&#8217;s alleged anti-competitive practices, a government watchdog has warned.</p></blockquote>
<p>I started to email this article around to people and then I decided to let you all know.  Its a short blurb, but as always the comments on digg are worth a read.  Its also a good time to bring this up to people, there are a million better/cheaper ways to equip your school then MS (or any other group/individual without unlimited resources); especially in a time when that money could be better spent on books, supplies, and needed programs.  Just my 2c though.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkuter.com/2007/10/28/schools-warned-against-signing-up-for-software-from-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow 13K and the Second Great Depression</title>
		<link>http://jasonkuter.com/2007/04/28/dow-13k-and-the-second-great-depression</link>
		<comments>http://jasonkuter.com/2007/04/28/dow-13k-and-the-second-great-depression#comments</comments>
		<pubDate>Sun, 29 Apr 2007 02:49:57 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Old and Uncategorized]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://jasonkuter.com/2007/04/28/dow-13k-and-the-second-great-depression</guid>
		<description><![CDATA[Dow 13K and the Second Great Depression The article is about our current state of economic affairs. Bascially its says Gen X&#8217;ers like myself are struggling to stay afloat while we watch our parents live it up (a terse summary I must say); the exact opposite of what life used to be like. I can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bullnotbull.com/archive/dow13k-1.html">Dow 13K and the Second Great Depression</a></p>
<p>The article is about our current state of economic affairs.  Bascially its says Gen X&#8217;ers like myself are struggling to stay afloat while we watch our parents live it up (a terse summary I must say); the exact opposite of what life used to be like.  I can relate completely to this article.  Why must I have to make so much money?  Why can&#8217;t I just manage a small forest someplace like my degree would have me do, or teach like I would like to do?  The answer is society and it has gotten out of hand.  Anyway a good read for anyone concerned about where this is all going.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkuter.com/2007/04/28/dow-13k-and-the-second-great-depression/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2007 Quality of Living Survey</title>
		<link>http://jasonkuter.com/2007/04/09/2007-quality-of-living-survey</link>
		<comments>http://jasonkuter.com/2007/04/09/2007-quality-of-living-survey#comments</comments>
		<pubDate>Tue, 10 Apr 2007 01:22:52 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Old and Uncategorized]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jasonkuter.com/2007/04/09/2007-quality-of-living-survey</guid>
		<description><![CDATA[Highlights from the 2007 Quality of Living Survey Canadian, European and Australian cities continue to dominate the rankings this year, which saw little significant movement among the top 50 cities. Zurich, Geneva, Vienna, Vancouver, and Auckland remain the top scoring cities on the Quality of Living index. One of this year&#8217;s biggest improvements has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercerhr.com/referencecontent.jhtml?idContent=1128060">Highlights from the 2007 Quality of Living Survey</a></p>
<blockquote><p>Canadian, European and Australian cities continue to dominate the rankings this year, which saw little significant movement among the top 50 cities.</p>
<p>Zurich, Geneva, Vienna, Vancouver, and  Auckland remain the top scoring cities on the  Quality of Living index. One of this year&#8217;s biggest improvements has been in Osaka, rising 8 places to 42 from 51. Improvement was also seen in Oslo, which climbed five places from 31 to 26.</p></blockquote>
<p>Boston comes in at 36 so I don&#8217;t feel so bad living here.  However the other places on this list make me really want to travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkuter.com/2007/04/09/2007-quality-of-living-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &#8211; Solar Storm Warning</title>
		<link>http://jasonkuter.com/2007/03/23/nasa-solar-storm-warning</link>
		<comments>http://jasonkuter.com/2007/03/23/nasa-solar-storm-warning#comments</comments>
		<pubDate>Fri, 23 Mar 2007 16:09:15 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Old and Uncategorized]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jasonkuter.com/2007/03/23/nasa-solar-storm-warning</guid>
		<description><![CDATA[NASA &#8211; Solar Storm Warning This week researchers announced that a storm is coming&#8211;the most intense solar maximum in fifty years. The prediction comes from a team led by Mausumi Dikpati of the National Center for Atmospheric Research (NCAR). &#8220;The next sunspot cycle will be 30% to 50% stronger than the previous one,&#8221; she says. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science.nasa.gov/headlines/y2006/10mar_stormwarning.htm">NASA &#8211; Solar Storm Warning</a><br />
This week researchers announced that a storm is coming&#8211;the most intense solar maximum in fifty years. The prediction comes from a team led by Mausumi Dikpati of the National Center for Atmospheric Research (NCAR). &#8220;The next sunspot cycle will be 30% to 50% stronger than the previous one,&#8221; she says. If correct, the years ahead could produce a burst of solar activity second only to the historic Solar Max of 1958.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonkuter.com/2007/03/23/nasa-solar-storm-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
